Profiling

Team 1 Team 2 Team 3 Team 4
Height (m) 1.725 1.748 1.738 1.77
Weight (kg) 60.0 77.4 68.506 75.5
Body Mass Index 20.10 25.18 22.639 24.07
Grip Strength – R 38.3 54.8 44.8 54
Grip Strength – L 38.5 53.5 42.9 51.9
Grip Strength Total 72.8 108.3 87.7 105.8
Wide Grip Pull Up (max reps) 5.5 5.9 6.1 7.4
5 Level Sit-Up Test 2.4 1.5 1.8 2
8 RM Bench Press (lbs) 109.2 167.3 114.1 141
8 RM Leg Press (lbs) 267.2 596.2 469 576.5
Jump Height (cm) 46.6 45.3 56.3 55.4
Leg Power (Watts) 3491.0 4203.6 4512.2 4724.8
Flexibility (cm) 31.6 31.3 25.7 34.1
Line Touches (#) 37.7 41.8 46.7 50.6
Illinois Agility (sec) 16.7 15.7 16.6 16.3
505 Agility (sec) 2.5 2.5 2.5 2.5
20m Shuttle (beep test) 8.9 8.5 9.3 8.9
VO2max (ml/kg/min) 43.1 41.6 44.3 43


Name Athlete 1 Athlete 2 Athlete 3 Athlete 4 Athlete 5 Athlete 6 Athlete 7 Athlete 8 Athlete 9 Athlete 10
Resting HR (bpm) 76 64 68 72 68 76 68 72 76 68
Height (m) 1.77 1.76 1.81 1.74 1.75 1.78 1.73 1.76 1.79 1.79
Weight (kg) 70.27 67.82 72.30 65.09 97.55 92.73 82.86 69.32 75.91 80.00
Body Mass Index 22.43 21.89 22.07 21.62 31.85 29.27 27.85 22.51 23.82 24.97
Grip Strength – R 46.00 56.00 52.00 60.00 52.00 44.00 58.00 56.00 44.00 58.00
Grip Strength – L 38.00 50.00 54.00 58.00 48.00 44.00 60.00 54.00 39.00 59.00
Grip Strength Total 84.00 106.00 106.00 118.00 100.00 88.00 118.00 110.00 83.00 117.00
Wide Grip Pull Up (max reps) 7.00 6.00 11.00 7.00 0.00 1.00 8.00 12.00 4.00 9.00
5 Level Sit-Up Test 4.00 3.00 4.00 0.00 1.00 4.00 0.00 2.00 2.00 2.00
8 RM Bench Press (lbs) 105.00 105.00 145.00 110.00 155.00 135.00 185.00 140.00 135.00 155.00
8 RM Leg Press (lbs) 495.00 585.00 450.00 495.00 765.00 765.00 530.00 585.00 495.00 765.00
Jump Height (cm) 40.12 60.54 65.78 54.86 34.56 48.36 44.68 54.33 56.45 62.60
Leg Power (Watts) 3563.52 4692.02 5213.04 4223.58 4461.81 5081.12 4410.63 4383.03 4810.24 5368.82
Flexibility (cm) 51.50 31.00 33.00 27.50 30.00 41.50 28.50 43.00 34.00 40.00
Line Touches (#) 50.00 56.00 51.00 40.00 51.00 49.00 56.00 55.00 52.00 50.00
Illinois Agility (sec) 16.50 16.36 16.72 17.00 17.29 16.97 17.06 13.25 16.00 16.56
505 Agility (sec) 2.59 2.62 2.50 2.40 2.72 2.54 2.90 2.31 2.44 2.25
20m Shuttle (beep test) 7.60 8.50 12.40 7.30 7.10 7.50 7.70 10.40 9.60 10.20
VO2max (ml/kg/min) 38.50 41.45 54.80 37.45 36.75 38.15 38.85 48.00 45.20 47.40

This is a valuable tool that can help coaches and sport scientists:

  • Construct individual position-specific physiological profiles.
  • Assess and monitor the effectiveness of training programs.
  • Help identify gains and losses in skill development.
  • Aid in talent identification.